ASEF's annual audit has not been completed at the time of printing. The financial figures reported under Financial Information are unaudited figures. ASEF's audited financial statements are published separately at a later date.
Receipts have been converted to SGD at transaction date rates
*Unaudited figures as at 19 March 2015
| ASEM Member | Year 2014 SGD |
Operating Fund SGD |
Project Fund (incl Trust Fund) SGD |
Reserve Fund SGD |
Total Contributions Year 1997-2014 SGD |
|
| 1 | Australia | 55,470 | 253,954 | – | – | 253,954 |
| 2 | Austria | 81,369 | 1,952,139 | – | – | 1,952,139 |
| 3 | Bangladesh | 18,968 | 18,968 | – | – | 18,968 |
| 4 | Belgium | 56,731 | 1,096,066 | 87,282 | 1,406,678 | 2,590,026 |
| 5 | Brunei Darussalam | 75,149 | 2,204,082 | – | – | 2,204,082 |
| 6 | Bulgaria | 38,026 | 271,398 | – | – | 271,399 |
| 7 | Cambodia | – | 101,917 | – | – | 101,917 |
| 8 | China | 651,160 | 5,906,137 | 667,992 | – | 6,574,128 |
| 9 | Croatia | – | – | – | – | – |
| 10 | Cyprus | 3,496 | 116,573 | – | – | 116,573 |
| 11 | Czech Republic | 29,208 | 616,453 | – | – | 616,453 |
| 12 | Denmark | 197,017 | 3,796,729 | – | – | 3,796,729 |
| 13 | Estonia | 16,153 | 167,681 | – | – | 167,681 |
| 14 | Finland | 103,798 | 3,689,979 | – | – | 3,689,980 |
| 15 | France | 304,053 | 1,152,502 | 5,191,347 | 1,014,400 | 7,358,249 |
| 16 | Germany | 367,259 | 7,377,282 | – | – | 7,377,282 |
| 17 | Greece | – | 377,871 | – | 25,530 | 403,401 |
| 18 | Hungary | 76,555 | 581,549 | – | – | 581,549 |
| 19 | India | 150,088 | 1,168,153 | – | – | 1,168,153 |
| 20 | Indonesia | 64,055 | 1,428,774 | – | – | 1,428,774 |
| 21 | Ireland | 113,146 | 2,320,009 | – | – | 2,320,009 |
| 22 | Italy | 43,470 | 2,170,848 | – | – | 2,170,848 |
| 23 | Japan | 731,913 | 3,816,550 | 8,599,041 | – | 12,415,591 |
| 24 | Kazakhstan | – | – | – | – | – |
| 25 | Korea | 261,220 | 3,889,374 | 345,900 | 1,342,038 | 5,577,312 |
| 26 | Lao PDR | 6,370 | 70,330 | – | – | 70,330 |
| 27 | Latvia | 37,241 | 286,738 | – | – | 286,737 |
| 28 | Lithuania | 16,277 | 182,170 | – | – | 182,170 |
| 29 | Luxembourg | 169,090 | 5,104,166 | – | 1,053,854 | 6,158,021 |
| 30 | Malaysia | 74,774 | 821,373 | – | 565,911 | 1,387,284 |
| 31 | Malta | 10,824 | 36,812 | – | – | 36,812 |
| 32 | Mongolia | 9,143 | 17,847 | – | – | 17,847 |
| 33 | Myanmar | 23,547 | 251,921 | – | – | 251,921 |
| 34 | Netherlands | 118,412 | 3,088,396 | – | – | 3,088,396 |
| 35 | New Zealand | 100,000 | 499,965 | – | – | 499,965 |
| 36 | Norway | 243,997 | 421,808 | 37,497 | – | 459,305 |
| 37 | Pakistan | 31,312 | 269,237 | – | – | 269,238 |
| 38 | The Philippines | 78,054 | 993,076 | – | – | 993,076 |
| 39 | Poland | 83,832 | 931,569 | – | – | 931,569 |
| 40 | Portugal | – | 582,792 | – | 877,313 | 1,460,105 |
| 41 | Romania | 32,367 | 266,655 | – | – | 266,655 |
| 42 | Russian Federation | 196,638 | 383,079 | – | – | 383,079 |
| 43 | Singapore | 252,290 | 3,878,997 | – | 3,429,300 | 7,308,297 |
| 44 | Slovakia | 17,223 | 94,789 | – | – | 94,789 |
| 45 | Slovenia | 16,153 | 261,375 | – | – | 261,374 |
| 46 | Spain | – | 2,795,986 | – | – | 2,795,987 |
| 47 | Sweden | 191,474 | 2,635,836 | – | – | 2,635,836 |
| 48 | Switzerland | 179,250 | 357,120 | – | – | 357,120 |
| 49 | Thailand | 98,107 | 728,173 | – | 1,398,114 | 2,126,288 |
| 50 | United Kingdom | 103,755 | 951,104 | 1,051,495 | – | 2,002,599 |
| 51 | Viet Nam | 30,148 | 598,303 | – | – | 598,303 |
| 52 | European Union | 538,332 | 1,846,343 | 16,025,560 | 1,853,400 | 19,725,304 |
| 53 | ASEAN Secretariat | – | – | – | – | – |
| Total SGD | 6,096,912 | 72,830,948 | 32,006,114 | 12,966,539 | 117,803,599 |
| The contributions received from ASEM members are placed under the following funds in accordance with the declarations made by the contributors: | |
| a. Operating Fund | Contributions received are utilised for the operating requirements of ASEF. |
| b. Project Fund | Contributions received are utilised for the funding of projects. In the case of trust funds, contributions received are ear-marked for specific projects, the utilisation of which requires prior approval from the contributing member. |
| c. Reserve Fund | Contributions received are invested, with income generated being used to finance activities of ASEF if necessary. |
| The Asia-Europe Foundation would like to acknowledge the ASEM partners which have seconded staff to the Foundation in the year 2014, namely China, France, Germany, and Singapore. | |
| The contributions received from ASEM members are placed under the following funds in accordance with the declarations made by the contributors: | |
| a. Operating Fund |
Contributions received are utilised for the operating requirements of ASEF. |
| b. Project Fund |
Contributions received are utilised for the funding of projects. In the case of trust funds, contributions received are ear-marked for specific projects, the utilisation of which requires prior approval from the contributing member. |
| c. Reserve Fund |
Contributions received are invested, with income generated being used to finance activities of ASEF if necessary. |
| The Asia-Europe Foundation would like to acknowledge the ASEM partners which have seconded staff to the Foundation in the year 2014, namely China, France, Germany, and Singapore. | |